Stephanie Ann Hsu is an American actress who made her acting debut in 2010. She originated the theatrical roles of Christine Canigula in “Be More Chill” (2015-2019) and Karen in “The SpongeBob Musical” (2016-2017).
| Personal Info | |||
|---|---|---|---|
| Full Name | Stephanie Hsu | Nick/Other Name | Stephanie Ann Hsu |
| Citizenship | American | Born On (Date) | November 25, 1990 |
| Birth (Place) | Torrance, California, U.S. | Gender | Female |
| Current Height | 172 cm | Current Weight | 57 kg |
| Professional Info | |||
|---|---|---|---|
| Professions | Actress, Television Personality | ||
| Actively Working | 2010 – Present | ||
| Agencies (Work For) |
|
||
| Higher Education | Graduated in Theatre from NYU Tisch School of the Arts in 2012 | ||
| Marital Status | Single | ||
Movies & Short Films List
| Film Name | Role Name | Released Year |
|---|---|---|
| Everything Everywhere All at Once | Joy Wang | 2022 |
| The Fall Guy | Star’s Personal Assistant | 2024 |
| The Wild Robot | Vontra | 2024 |
TV Series & Shows List
| Name | Role Name | Year | Channel |
|---|---|---|---|
| Poker Face | Unknown | 2023 | Peacock |
| American Born Chinese | Shiji Niangniang | 2023 | Disney+ |
| The Second Best Hospital in the Galaxy | Dr. Sleech | 2024 | Prime Video |
Won & Nominated Awards List
| Academy Awards (Oscars) | |||
|---|---|---|---|
| Ceremony | Year | Category | Result |
| 95th Academy Awards | 2023 | Best Supporting Actress | Nominated |