Thomas Cruise Mapother IV, professionally known as Tom Cruise, is an American producer and one of the highest-paid actors. His films have grossed over $4 billion in North America and over $11.1 billion worldwide.
| Personal Info | |||
|---|---|---|---|
| Full Name | Tom Cruise | Nick/Other Name | Thomas Cruise Mapother IV |
| Citizenship | American | Born On (Date) | July 03, 1962 |
| Birth (Place) | Syracuse, New York, U.S | Gender | Male |
| Current Height | 170 cm | Current Weight | 68 kg |
| Professional Info | |||
|---|---|---|---|
| Professions | Actor, Producer | ||
| Actively Working | 1981 – Present | ||
| Agencies (Work For) |
|
||
| Higher Education | Graduated from Glen Ridge High School in Glen Ridge, New Jersey | ||
| Marital Status | Married
|
||
Movies & Short Films List
| Film Name | Role Name | Released Year |
|---|---|---|
| Mission: Impossible | Ethan Hunt | 1996 |
| Mission: Impossible II | Ethan Hunt | 2000 |
| Mission: Impossible III | Ethan Hunt | 2006 |
| Mission: Impossible – Ghost Protocol | Ethan Hunt | 2011 |
| Mission: Impossible – Rogue Nation | Ethan Hunt | 2015 |
| Mission: Impossible – Fallout | Ethan Hunt | 2018 |
| Top Gun: Maverick | Captain Maverick Mitchell | 2022 |
| Mission: Impossible – Dead Reckoning Part One | Ethan Hunt | 2023 |
| Mission: Impossible – Dead Reckoning Part Two | Ethan Hunt | 2024 |
